序 号 |
项目 | 指标 | |||
S105 | S95 | S75 | |||
1 | 比重g/cm3 | ≥2.8 | ≥2.8 | ≥2.8 | |
2 | 比表面积m2/kg | ≥350 | ≥350 | ≥350 | |
3 |
抗压强度 (MPa) |
7d | - | >32.5 | >42.5 |
28d | >52.5 | >62.5 | >72.5 | ||
4 |
活性指标 Sai(%) |
7d | ≥95 | ≥75 | ≥55 |
28d | >105 | >95 | >75 | ||
5 | 流动度比(%) | >85 | >90 | >95 | |
6 | SO3 | ≤4.0 | |||
7 | 烧失量(Loss%) | ≤3.0 | |||
8 | MgO | ≤1.0 | |||
9 | Cl-(%) | ≤0.02 | |||
当高炉矿渣未掺助磨剂时,不掺石膏时Cl-免检 | |||||
10 | 含水量(%) | ≤1 |
没有了!